I KE HALAMAN UTAMA PRODUK
DIMENSION & WEIGHT
Panjang Keseluruhan (mm) | 5,115 |
Lebar Keseluruhan (mm) | 1,800 |
Tinggi Keseluruhan (mm) | 1,810 |
Jarak Sumbu Roda (mm) | 3,000 |
Jarak roda depan kiri kanan(mm) | 1,520 |
Jarak roda belakang kiri kanan(mm) | 1,515 |
Tinggi Minimal dari Tanah (mm) | 235 |
Berat Chasis Termasuk Kabin (kg) | 1,895 |
Maximum G.V.W (kg) |
CARGO BED DIMENSION
Panjang Bak Barang (mm) | Commonrail |
Lebar Bak Barang (mm) | 75 |
Tinggi Bak Barang (mm) |
ENGINE TYPE
Model/Tipe | DOHC 16 Valve, inline 4-Cylinder Common rail Diesel Injection Intercooler and Turbocharger |
Isi Silinder (cc) | 2,477 |
Diameter x Langkah (mm x mm) | 91.1 X 95.0 |
Daya Maksimum (PS/rmp) | 136/3,500 |
Torsi Maksimum (kgm/rpm)) | 32.0/2,000 |
Sistem Bahan Bakar |
TRANSMISSION
Tipe | 5 Speed M/T (V5MB1) |
Gigi 1 | 4.313 |
Gigi 2 | 2.330 |
Gigi 3 | 1.436 |
Gigi 4 | 1.000 |
Gigi 5 | 0.789 |
Gigi 6 | |
Perbandingan Gigi Mundur | 4.220 |
Perbandingan Gigi Akhir | 4.100 |
SUSPENSION
Suspensi Depan | Independent Wishbone, Coil Spring with Shock Absorber and Stabilizer |
Suspensi Belakang | Rigid Elliptic Leaf Springs with Shock Absorber |
BRAKE
Rem Tangan (Parking Brake) | Ventilated Disc 16 Inch |
Rem Kaki (Service Brake) | Leading & Trailing Drum 11.6 Inch |
WHEEL
Ukuran Roda | 265/70 R16 |
0 komentar:
Posting Komentar